📊 Historical Analytics & Safe Score Target Bands
SSC & Railway Cutoff Trends (2021–2026)
Comprehensive category-wise historical cutoffs and safe score benchmarks across UR, OBC, EWS, SC, and ST categories based on official Staff Selection Commission and RRB notifications.
SSC CGL Tier-1 Official Cutoff Benchmarks (Out of 200)
Multi-year trend analysis for general post eligibility across tiers.
| Category | CGL 2022 | CGL 2023 | CGL 2024 | 2026 Safe Target |
|---|---|---|---|---|
| UR (Unreserved) | 114.27 | 150.04 | 153.25 | 148 – 155+ |
| OBC | 114.27 | 145.93 | 149.80 | 144 – 150+ |
| EWS | 102.35 | 143.44 | 145.60 | 140 – 146+ |
| SC | 89.08 | 126.68 | 128.50 | 125 – 132+ |
| ST | 77.56 | 118.16 | 121.20 | 118 – 125+ |
Will your score clear the cutoff?
Calculate your normalized score and see how you rank against historical category benchmarks.
⚡ Check My Exam Score